2026
2026
- 80250
- 250800
- 8002000
150600
| + | |||
|---|---|---|---|
| Skyworth | 3050 | 100500 | 6001500 |
| TCL | 3050 | 100500 | 6001500 |
| Hisense | 3050 | 120550 | 7001600 |
| Sony | 5080 | 200800 | 10003000 |
| Samsung | 5080 | 200800 | 10003000 |
| Xiaomi | 3050 | 80400 | 5001200 |
| / | 3050 | 100450 | 6001400 |
TCL
1.
150400200600
2.
LED20050055100250
3.
T-CON15040080150
4.
80200
5.
100300
6. WiFi
WiFi80200
+
| 3243 | 5055 | 65 | |
|---|---|---|---|
| 100250 | 150350 | 200450 | |
| 150350 | 200500 | 300700 | |
| T-CON | 100250 | 150300 | 200400 |
| 100250 | 150400 | 250550 | |
| WiFi/ | 50120 | 50150 | 80180 |
| 60150 | 80200 | 100250 |
60%80%5510002500
- 30801030
- 3050
- 2050
- 13
- ""5
- 50%23
- 20%30%
- 310%30%
- "50""300"
- 31""
Q
A3080
Q
A>55100025006520004000
Q
A>
Q
A>1237
Q
A>83003280012005515002500
202610060050%50%